...
Component | Specification | |
---|---|---|
Performance: | ||
Maximum frame rate (fps) at full resolution | 260 1 | |
Maximum frame rate (fps) at partial scan | 2,000 1 | |
Frame rates (fps) | 30–2,000 | |
Sensor: | ||
Sensor type | CMOS | |
Sensor resolution (pixels) | 3328H x 2432V | |
Number of pixels | 8,093,696 | |
Pixel size | 4.5microns x 4.5microns | |
Physical sensor size (mm) | 14.8mm(H) x 10.9mm(V), 18.38mm(Diagonal) | |
Optical format | 1" | |
Shutter type | Global shutter 2 | |
Aspect ratio | 1:1 | |
| ||
256 shades and grayscale processing | Yes 3 | |
Grayscale depth | 8-bit | |
Sub pixel resolution | 851,968 x 620,544 (1/256 pixel resolution) | |
On-board processors | 3 processors | |
On-camera masking | Yes4 | |
In-camera dynamic large blob eliminator | Yes5 | |
Software masking | Yes | |
Auto masking | Yes | |
On-camera thresholding | Yes | |
Threshold grid size (tiles) | 208 x 152 | |
Threshold grid tile dimensions (pixels) | 16 x 16 | |
Camera output modes | 5 6 | |
Full frame preview output | Yes 7 | |
| ||
Types available | 850 nm (Infrared (IR)) | |
Number of LEDs | 22 | |
Cover type available | Secondary optics (standard factory fit) | |
Strobe electronics | Integrated, software reprogrammable and controlled | |
Adjustable illumination | Yes | |
Adjustable levels | 1,000 (software controlled) | |
View angle (Set by secondary optics) | 70° | |
Physical: | ||
Camera housing | Complex mold custom die-cast aluminum | |
Camera body dimensions | 166.2mm (H) x 125mm (W) x 134.1mm (D) | |
Weight (including strobe, excluding lens) | 1.6kg | |
Number of mount points | 2 | |
Camera mount fixing bracket | Optional | |
| ||
Software and firmware upgradable | Yes | |
Upgrade methods | Through the Vicon application software. Firmware files can be placed on the ViconVantagehost Vicon Vantagehost PC using any standard transmission method. The files are then uploaded from the ViconVantagehost Vicon Vantage host PC to the Vantage system hardware through the Reprogram Firmware option in the software. | |
Connector | A single RJ-45 connector to the PoE+ switch | |
Cabling | Cat5e (Gigabit Ethernet with power and sync over Ethernet) | |
Power supply | 48V, 24 Watts max Conforms to IEEE 802.3at-2009 (25.5W) standard. | |
Maximum number of cameras supported per PoE+ switch | Switch-dependent (see Understand when additional PoE+ switches are required) | |
Lens type supported | Ricoh Pentax 12.5mm focal length | |
Plug and play compatibility | Yes | |
Mixed camera system compatibility | Interoperable with all Vero, Vue, Bonita Optical and Video and all MXT-Series cameras | |
System connectivity/ communication | Gigabit Ethernet | |
Communication status indicators | Yes | |
Camera number indicator / information display | Yes | |
Camera status indicators | On camera and strobe unit and in software | |
Knock Detection indicator | Yes | |
Tap for Select notification | Yes | |
IP addressable | Yes | |
IP reconfigurable | Yes | |
Cooling | Advanced thermal design | |
Operating temperature: | ||
Maximum temperature | 35°C 8 | |
Minimum temperature | -5°C 8 | |
Environmental regulations: | ||
RoHS compliant | Yes |
...